<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Bushin SOFTWARE</Company_Name>
		<Address_1>not important</Address_1>
		<Address_2 />
		<City_Town>not important</City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>Ukraine</Country>
		<Company_WebSite_URL>http://www.myfavoritegadgets.info/index.html</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Igor</Author_First_Name>
			<Author_Last_Name>Bushin</Author_Last_Name>
			<Author_Email>shvaika@rambler.ru</Author_Email>
			<Contact_First_Name>Igor</Contact_First_Name>
			<Contact_Last_Name>Bushin</Contact_Last_Name>
			<Contact_Email>shvaika@rambler.ru</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>shvaika@rambler.ru</Sales_Email>
			<Support_Email>shvaika@rambler.ru</Support_Email>
			<General_Email>shvaika@rambler.ru</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>System Monitor II</Program_Name>
		<Program_Version>12.05</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>29</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::System Maintenance</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>506500</File_Size_Bytes>
			<File_Size_K>494</File_Size_K>
			<File_Size_MB>0.48</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>core, monitor, ram, usage, cpu, processor, quad, dual, pagefile, clock, wei</Keywords>
			<Char_Desc_45>Display System Health In Real Time.</Char_Desc_45>
			<Char_Desc_80>System Monitor II - Windows Gadget To Display System Health In Real Time.</Char_Desc_80>
			<Char_Desc_250>System Monitor shows your CPU core usage (supporting up to 24 cores) and RAM usage (physical, page file and full, includes virtual). It also displays all cores and RAM usage history and cores temperatures. Supports multi CPU system.</Char_Desc_250>
			<Char_Desc_450>System Monitor shows your CPU core usage (supporting up to 24 cores) and RAM usage (physical, page file and full, includes virtual). It also displays all cores and RAM usage history and cores temperatures. Writing data to a log file. Supports multi CPU system. Have many settings to customize. It does not require any 3rd party applications. Resizable! Save settings to file.</Char_Desc_450>
			<Char_Desc_2000>System Monitor II - Windows Gadget To Display System Health In Real Time.
It shows you all core CPU usage (1 Core, 2 Core, 3 Core, 4 Core, 6 Core, 8 Core, 12 Core, 16 Core or 24 Core) and RAM usage (physical, page file and full, includes virtual). It also displays all cores and RAM usage history and cores temperatures (CoreTemp must be running on the background). Writing data to a log file. Supports multi CPU system. It combines the most important hardware information in one highly configurable interface. It also allows you to run the Task Manager or Resource Monitor  by double clicking on it: you can terminate any applications that are slowing your computer down. The gadget is compatible with the 32-bit and 64-bit editions of Windows Vista, Windows 7 and Windows Server 2008
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.myfavoritegadgets.info/monitors/SystemMonitorII/systemmonitorII.html</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.myfavoritegadgets.info/monitors/SystemMonitorII/descreng.png</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.myfavoritegadgets.info/PAD/PAD_SystemMonitorII.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.myfavoritegadgets.info/monitors/SystemMonitorII/SystemMonitorII.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Contact shvaika@rambler.ru for distribution agreements</Distribution_Permissions>
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>

